Durable Fiberglass Cloth Rolls for Sale
Fiberglass cloth is a versatile woven material composed of fine glass fibers. It is highly durable, heat resistant, and provides excellent insulation.
Used in several industries, it offers strength, and corrosion resistance, and is an essential component in applications such as composites, insulation, and reinforcement.
Free Sample Available!
Whatsapp/Phone: +86 13207127986
Technical Specs
Applications | Acoustic, Air Fabric Ducting, Expansion Fabric Joint, fire proof, Fire/Welding Blanket, flexible connector, High Temp Resistance, Smoke/Fire Curtain, Thermal Insulation |
---|---|
Coating | Non |
Color | White |
Thickness(mm) | >3.0mm, 0.1mm-0.2mm, 0.2mm-0.3mm, 0.3mm-0.4mm, 0.4mm-0.5mm, 0.5mm-0.6mm, 0.6mm-0.7mm, 0.7mm-0.8mm, 0.8mm-0.9mm, 0.9mm-1.0mm, 1.0mm-1.5mm, 1.5mm-2.0mm, 2.0mm-3.0mm |
Weight(gsm) | > 2000 gsm, 100~400 gsm, 1000~2000 gsm, 17oz, 400~600 gsm, 600~800 gsm, 800~1000 gsm |
Description
Fiberglass cloth adopts high quality E glass fiber yarn finished well compatible with unsaturated polyester, epoxy, vinyl ester, and phenolic resin system.
Fiberglass Fabric
Our woven fiberglass fabric is crafted with precision and expertise, using high-quality fiberglass strands that are woven together to create a durable and versatile material.
Code | Thickness(mm) | Weight(g/m2) | Width(m) | Length(m/roll) | Weave |
---|---|---|---|---|---|
7628 | 0.2 | 205 | 1.0-1.27 | 100 | Plain |
3732 | 0.4 | 430 | 1.0-2.0 | 50 | Satin |
FW600 | 0.6 | 600 | 1.0-2.0 | 50 | D-Plain |
666 | 0.6 | 660 | 1.0-2.0 | 50 | Satin |
3784 | 0.8 | 880 | 1.0-2.0 | 50 | Satin |
3786 | 1.3 | 1300 | 1.0-2.0 | 50 | Satin |
3788 | 1.7 | 1700 | 1.0-2.0 | 50 | Satin |
Texturized Fiberglass Fabric
Texturized Fiberglass Fabric is a versatile material that finds applications in various industries. It is made from high-quality fiberglass yarns that are carefully processed to create a textured surface. This unique texturization process enhances the fabric’s thermal insulation properties, flexibility, and strength.
Weight(g/m2) | 650±50 | 800±60 | 1000±70 | 1300±85 | 1600±100 | 1800±110 |
---|---|---|---|---|---|---|
Weave | Plain | Plain | Plain | Plain | Plain | Plain |
Warp(tex) | 480 | 480 | 1000 | 1720 | 2000 | 3000 |
Weft(tex) | 480 | 860 | 1000 | 1000 | 2000 | 3000 |
Warp(ends/cm) | 8.0±1.0 | 8.0±1.0 | 6.4±1.0 | 5.6±1.0 | 5.0±0.5 | 4.8±0.5 |
Weft(ends/cm) | 4.8±0.2 | 4.4±0.5 | 3.2±0.5 | 2.5±0.5 | 2.3±0.2 | 1.7±0.2 |
Warp (N/50mm) | 1600 | 1800 | 4300 | 4300 | 5000 | 5900 |
Weft (N/200mm) | 1000 | 1100 | 2300 | 2300 | 2300 | 2400 |
Width (m) | 1-2m | 1-2m | 1-2m | 1-2m | 1-2m | 1-2m |
Thickness (mm) | 0.8±0.08 | 1.0±0.10 | 1.5±0.15 | 2.0±0.2 | 2.5±0.25 | 3.0±0.30 |
Roll length (m) | 50±1 | 50±1 | 50±1 | 30±1 | 30±1 | 30±1 |
Fiberglass Fabric with S.S wire reinforced
Fiberglass fabric with stainless steel wire reinforcement combines the properties of fiberglass fabric and stainless steel wire to create a versatile and durable material.
High Silica Fabric
Silica fabric is a type of high-temperature resistant fabric made from silica fibers. It has excellent thermal insulation properties, high strength, and heat, flame, chemicals, and abrasion resistance. Silica fabric finds extensive applications in various industries, including aerospace, automotive, marine, and industrial sectors.
Feedback from customer
Features
esay to cut
environmental friendly
non flammable
non Asbestos
Applications
our feature clients
We endeavor to provide our customers with the best high-temperature textiles and personalized services. That helped us to win the trust of our customers.
Suntex Composite Industrial Co., Ltd
Suntex is Chinese leading manufacture of wide range of high quality coated textiles using fiberglass as a base material for high temperature resistance and fire protection applications.
2004 year Eastablish
600 million Square Meters of Capacity Annual
20,000 square meters Production Area
6,000,000 dollars Registered Capital
No.1 in China
Over 600 customers Worldwide
What’s the price?
May I have samples?
Contact Us Now!